<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Analysis of the science fiction novels listed in the Goodreads Choice Awards 2013.	</title>
	<atom:link href="https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013</link>
	<description>Writer, blogger, and dreamer.</description>
	<lastBuildDate>Mon, 10 Feb 2014 21:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/#comment-1316</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/#comment-1316</guid>

					<description><![CDATA[Hi Anthony, Well at least there was an Aussie and a Canadian in the top four. I was recently reading a list of books titled &#034;the best book of 2013 that you never heard of&#034; and Lexicon was on it. The list was in the Age. It seems Lexicon is going great overseas, but not so well in Australia. I have it as well as MaddAddam and Dust at the top of my to read pile. ]]></description>
			<content:encoded><![CDATA[<p>Hi Anthony, Well at least there was an Aussie and a Canadian in the top four. I was recently reading a list of books titled &quot;the best book of 2013 that you never heard of&quot; and Lexicon was on it. The list was in the Age. It seems Lexicon is going great overseas, but not so well in Australia. I have it as well as MaddAddam and Dust at the top of my to read pile. 		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1316"
					data-ulike-nonce="0b30285092"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1316"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony J. Langford		</title>
		<link>https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/#comment-1317</link>

		<dc:creator><![CDATA[Anthony J. Langford]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 14:34:35 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/analysis-of-the-science-fiction-novels-listed-in-the-goodreads-choice-awards-2013/#comment-1317</guid>

					<description><![CDATA[Great to hear that dystopian novels aren&#039;t dead (a pun in there somewhere). Hope for my novel yet?Sad though that Americans still have a grasp on the market, though not surprising. Across all creative fields they have it. They have the money to pay for publicity, books, films, music. Any best of lists invariably ends up being mostly American.Very thorough post Graham. You&#039;re obviously very passionate about he subject.]]></description>
			<content:encoded><![CDATA[<p>Great to hear that dystopian novels aren&#039;t dead (a pun in there somewhere). Hope for my novel yet?Sad though that Americans still have a grasp on the market, though not surprising. Across all creative fields they have it. They have the money to pay for publicity, books, films, music. Any best of lists invariably ends up being mostly American.Very thorough post Graham. You&#039;re obviously very passionate about he subject.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1317"
					data-ulike-nonce="e07a023731"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1317"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
