<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Medical Use of Cannabis	</title>
	<atom:link href="https://grahamclements.com/medical-use-of-cannabis/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamclements.com/medical-use-of-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-use-of-cannabis</link>
	<description>Writer, blogger, and dreamer.</description>
	<lastBuildDate>Mon, 23 Sep 2024 14:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>
		By: maggie.danhakl@healthline.com		</title>
		<link>https://grahamclements.com/medical-use-of-cannabis/#comment-1142</link>

		<dc:creator><![CDATA[maggie.danhakl@healthline.com]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/medical-use-of-cannabis/#comment-1142</guid>

					<description><![CDATA[Hi Graham,I hope all is well with you.  Healthline just published an infographic detailing how marijuana affects the body.  This is an interactive chart allowing the reader to pick the side effect they want to learn more about.You can see the overview of the report here: http://www.healthline.com/health/addiction/marijuana/effects-on-bodyOur users have found our guide very useful and I thought it would be a great resource for your page: http://grahamclements.blogspot.com/2014/07/medical-use-of-cannabis.htmlI would appreciate it if you could review our request and consider adding this visual representation of the effects of marijuana to your site or sharing it on your social media feeds.  Please let me know if you have any questions.All the best,Maggie Danhakl • Assistant Marketing ManagerHealthline • The Power of Intelligent Health660 Third Street, San Francisco, CA 94107www.healthline.com  &#124; @Healthline  &#124; @HealthlineCorpAbout Us: corp.healthline.com]]></description>
			<content:encoded><![CDATA[<p>Hi Graham,I hope all is well with you.  Healthline just published an infographic detailing how marijuana affects the body.  This is an interactive chart allowing the reader to pick the side effect they want to learn more about.You can see the overview of the report here: <a href="http://www.healthline.com/health/addiction/marijuana/effects-on-bodyOur" rel="nofollow ugc">http://www.healthline.com/health/addiction/marijuana/effects-on-bodyOur</a> users have found our guide very useful and I thought it would be a great resource for your page: <a href="http://grahamclements.blogspot.com/2014/07/medical-use-of-cannabis.htmlI" rel="nofollow ugc">http://grahamclements.blogspot.com/2014/07/medical-use-of-cannabis.htmlI</a> would appreciate it if you could review our request and consider adding this visual representation of the effects of marijuana to your site or sharing it on your social media feeds.  Please let me know if you have any questions.All the best,Maggie Danhakl • Assistant Marketing ManagerHealthline • The Power of Intelligent Health660 Third Street, San Francisco, CA 94107www.healthline.com  | @Healthline  | @HealthlineCorpAbout Us: corp.healthline.com		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1142"
					data-ulike-nonce="7ae1350318"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1142"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/medical-use-of-cannabis/#comment-1216</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 06:59:25 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/medical-use-of-cannabis/#comment-1216</guid>

					<description><![CDATA[Thanks Anthony, I&#039;m very aware of its harmful effects to. But what harm can it do to someone who is terminally ill? Recently the police arrested a woman in Victoria who was given a tincture to her son who had a disability. It seemed to help him concentrate. From my reading of the submissions to the NSW government enquiry, a tincture is a massively dilluted liquid, a bit like aroma therapy, so there is no way a person could get high from a cannabis tincture. But they are still illegal.]]></description>
			<content:encoded><![CDATA[<p>Thanks Anthony, I&#39;m very aware of its harmful effects to. But what harm can it do to someone who is terminally ill? Recently the police arrested a woman in Victoria who was given a tincture to her son who had a disability. It seemed to help him concentrate. From my reading of the submissions to the NSW government enquiry, a tincture is a massively dilluted liquid, a bit like aroma therapy, so there is no way a person could get high from a cannabis tincture. But they are still illegal.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1216"
					data-ulike-nonce="14f5ee2e3f"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1216"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony J. Langford		</title>
		<link>https://grahamclements.com/medical-use-of-cannabis/#comment-1217</link>

		<dc:creator><![CDATA[Anthony J. Langford]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/medical-use-of-cannabis/#comment-1217</guid>

					<description><![CDATA[Very informative Graham.&lt;br /&gt;I do hope that the powers that (have no idea) be, come to their senses as far as pain management goes. &lt;br /&gt;&lt;br /&gt;As for making it completely legal, I&#039;m not so sure. Some people I&#039;ve known who used it long term ended up not so sharp, and prone to bouts of depression. I guess the same would go for any drug, let alone alcohol.&lt;br /&gt;Short term usage though, and for those who genuinely need it, it should definitely be made available.]]></description>
			<content:encoded><![CDATA[<p>Very informative Graham.<br />I do hope that the powers that (have no idea) be, come to their senses as far as pain management goes. </p>
<p>As for making it completely legal, I&#39;m not so sure. Some people I&#39;ve known who used it long term ended up not so sharp, and prone to bouts of depression. I guess the same would go for any drug, let alone alcohol.<br />Short term usage though, and for those who genuinely need it, it should definitely be made available.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1217"
					data-ulike-nonce="eb7abc8eaa"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1217"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
