<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Survey of the price of the top 100 selling ebooks in August.	</title>
	<atom:link href="https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-of-the-price-of-the-top-100-selling-ebooks-in-august</link>
	<description>Writer, blogger, and dreamer.</description>
	<lastBuildDate>Mon, 23 Sep 2024 14:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>
		By: graywave		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1200</link>

		<dc:creator><![CDATA[graywave]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 10:11:40 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1200</guid>

					<description><![CDATA[Always fascinating.&lt;br /&gt;&lt;br /&gt;Curiously, over the past few months I have shifted the prices of all my novels to $4.99. There are two main reasons for this:&lt;br /&gt;&lt;br /&gt;1. in the lower price range (say $0.99 to $4.99) I have failed to notice any price sensitivity for any of my books. So, as a grasping capitalist, I would rather my books were at that top of that range than at the bottom.&lt;br /&gt;&lt;br /&gt;2. Since I&#039;m a grasping capitalist with a conscience, I cannot bring myself to charge more than that. If my books sell well at that price, I&#039;ll make enough money to be happy and won&#039;t feel I&#039;ve ripped anybody off. I think $5 for a book is about what they are worth - what all novels are worth, no matter what technology they&#039;re published with.]]></description>
			<content:encoded><![CDATA[<p>Always fascinating.</p>
<p>Curiously, over the past few months I have shifted the prices of all my novels to $4.99. There are two main reasons for this:</p>
<p>1. in the lower price range (say $0.99 to $4.99) I have failed to notice any price sensitivity for any of my books. So, as a grasping capitalist, I would rather my books were at that top of that range than at the bottom.</p>
<p>2. Since I&#39;m a grasping capitalist with a conscience, I cannot bring myself to charge more than that. If my books sell well at that price, I&#39;ll make enough money to be happy and won&#39;t feel I&#39;ve ripped anybody off. I think $5 for a book is about what they are worth &#8211; what all novels are worth, no matter what technology they&#39;re published with.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1200"
					data-ulike-nonce="6192060c20"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1200"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1201</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 09:53:36 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1201</guid>

					<description><![CDATA[Anthony, I have an ipad and Kindle, and I think the Kindle is the best for reading, mine is not back lit - its epaper looks like a book page, so it&#039;s easy on the eyes. But I think Kindle might have bowed to ignorant pressure and the latest version might be back lit. I have recently decided to purchase ebooks from author&#039;s sites so Amazon does not get any money. Hate the way that Amazon don&#039;t pay tax. The Kindle itself I think is a loss leader for them, I don&#039;t think they make much money out of selling them, it at all - they make the money from the actual ebooks. But self-publishing authors get a lot better deal from Amazon then they do from going with a traditional publisher. Witness Hugh Howey. When the publishers came running after he has sold millions of self-published science fiction ebooks - and they are very good as I have read two of them - he didn&#039;t sell the ebook rights to them.]]></description>
			<content:encoded><![CDATA[<p>Anthony, I have an ipad and Kindle, and I think the Kindle is the best for reading, mine is not back lit &#8211; its epaper looks like a book page, so it&#39;s easy on the eyes. But I think Kindle might have bowed to ignorant pressure and the latest version might be back lit. I have recently decided to purchase ebooks from author&#39;s sites so Amazon does not get any money. Hate the way that Amazon don&#39;t pay tax. The Kindle itself I think is a loss leader for them, I don&#39;t think they make much money out of selling them, it at all &#8211; they make the money from the actual ebooks. But self-publishing authors get a lot better deal from Amazon then they do from going with a traditional publisher. Witness Hugh Howey. When the publishers came running after he has sold millions of self-published science fiction ebooks &#8211; and they are very good as I have read two of them &#8211; he didn&#39;t sell the ebook rights to them.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1201"
					data-ulike-nonce="b44ed54547"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1201"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony J. Langford		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1202</link>

		<dc:creator><![CDATA[Anthony J. Langford]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 07:36:31 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ebooks-in-august/#comment-1202</guid>

					<description><![CDATA[Ah youve tickled my Kindle once again. I think I&#039;m going to go ahead and buy one. Kindle is the best then? Do you Amazon to purchase most of your ebooks? &lt;br /&gt;I&#039;m travelling soon so perhaps it&#039;s time to let go of the paperback, at least, temporarily.]]></description>
			<content:encoded><![CDATA[<p>Ah youve tickled my Kindle once again. I think I&#39;m going to go ahead and buy one. Kindle is the best then? Do you Amazon to purchase most of your ebooks? <br />I&#39;m travelling soon so perhaps it&#39;s time to let go of the paperback, at least, temporarily.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1202"
					data-ulike-nonce="9e7cccfe1a"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1202"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
