<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Survey of the Price of the Top 100 Selling ibooks on March 2.	</title>
	<atom:link href="https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2</link>
	<description>Writer, blogger, and dreamer.</description>
	<lastBuildDate>Mon, 24 Mar 2014 05:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1296</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1296</guid>

					<description><![CDATA[I will have a look at the survey Reid.]]></description>
			<content:encoded><![CDATA[<p>I will have a look at the survey Reid.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1296"
					data-ulike-nonce="3b9b939b47"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1296"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reid Kemper		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1297</link>

		<dc:creator><![CDATA[Reid Kemper]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 21:36:24 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1297</guid>

					<description><![CDATA[There&#039;s a Smashwords survey that says that the highest yield for books distributed by them to the major online retailers is $3.99.&lt;br /&gt;http://blog.smashwords.com/2013/05/new-smashwords-survey-helps-authors.html]]></description>
			<content:encoded><![CDATA[<p>There&#39;s a Smashwords survey that says that the highest yield for books distributed by them to the major online retailers is $3.99.<br /><a href="http://blog.smashwords.com/2013/05/new-smashwords-survey-helps-authors.html" rel="nofollow ugc">http://blog.smashwords.com/2013/05/new-smashwords-survey-helps-authors.html</a>		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1297"
					data-ulike-nonce="49a30baab1"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1297"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony J. Langford		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1298</link>

		<dc:creator><![CDATA[Anthony J. Langford]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 06:13:08 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1298</guid>

					<description><![CDATA[That&#039;s a good point. I think I&#039;m going to hold off on self-publishing etc as I still consider it (in frustration). While the work remains unpublished, at least there is still a little hope. A $2 e book is effectively useless. For me anyway.]]></description>
			<content:encoded><![CDATA[<p>That&#39;s a good point. I think I&#39;m going to hold off on self-publishing etc as I still consider it (in frustration). While the work remains unpublished, at least there is still a little hope. A $2 e book is effectively useless. For me anyway.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1298"
					data-ulike-nonce="2978f33f2f"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1298"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1299</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 09:05:59 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1299</guid>

					<description><![CDATA[Anthony,&lt;br /&gt;&lt;br /&gt;I reckon there are a millions, if not billions, of unread free and cheap ebooks on ereaders. I bet most of those ibooks bought for $9.99 and above are eventually read. A bit like all the books I picked up cheap at garage sales as opposed to those I bought new. I will eventually read all those new books, while most of those from garage sales will never be read. I have stopped going to garage sales. I think a lot of authors sell themselves short and are cutting their own throats and the future of publishing by flooding the market with cheap and free downloads of ebooks, most of which will never be read. &lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Anthony,</p>
<p>I reckon there are a millions, if not billions, of unread free and cheap ebooks on ereaders. I bet most of those ibooks bought for $9.99 and above are eventually read. A bit like all the books I picked up cheap at garage sales as opposed to those I bought new. I will eventually read all those new books, while most of those from garage sales will never be read. I have stopped going to garage sales. I think a lot of authors sell themselves short and are cutting their own throats and the future of publishing by flooding the market with cheap and free downloads of ebooks, most of which will never be read. 		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1299"
					data-ulike-nonce="77a3e2e3d8"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1299"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony J. Langford		</title>
		<link>https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1300</link>

		<dc:creator><![CDATA[Anthony J. Langford]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 23:12:12 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/survey-of-the-price-of-the-top-100-selling-ibooks-on-march-2/#comment-1300</guid>

					<description><![CDATA[Are people love a bargain. A shame that it appears they go for price rather than content.&lt;br /&gt;&lt;br /&gt;What would be interesting to see what type of books are selling for that price ... it&#039;s rather depressing though I think.&lt;br /&gt;&lt;br /&gt;Or perhaps I only see the negative side.&lt;br /&gt;What&#039;s your view on all of this information Graham?&lt;br /&gt;&lt;br /&gt;Btw I like the graphs.&lt;br /&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Are people love a bargain. A shame that it appears they go for price rather than content.</p>
<p>What would be interesting to see what type of books are selling for that price &#8230; it&#39;s rather depressing though I think.</p>
<p>Or perhaps I only see the negative side.<br />What&#39;s your view on all of this information Graham?</p>
<p>Btw I like the graphs.</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1300"
					data-ulike-nonce="561b4bf11a"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1300"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
