<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The emerging writer&#8217;s festival, part four.	</title>
	<atom:link href="https://grahamclements.com/the-emerging-writers-festival-part-four/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamclements.com/the-emerging-writers-festival-part-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-emerging-writers-festival-part-four</link>
	<description>Writer, blogger, and dreamer.</description>
	<lastBuildDate>Sun, 28 Jun 2009 06:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>
		By: Graham Clements		</title>
		<link>https://grahamclements.com/the-emerging-writers-festival-part-four/#comment-1926</link>

		<dc:creator><![CDATA[Graham Clements]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/the-emerging-writers-festival-part-four/#comment-1926</guid>

					<description><![CDATA[I just read in the Green Guide in Thursday&#039;s age that in the year to April 2007 visits to blogs decreased 27% in Australia, while visits to social networking sites increased 16%. It seems other people, like me, are running out of time to read blogs because they spend too much time on facebook.&lt;br /&gt;&lt;br /&gt;I have successfully cut down on the amount of time I spend on facebook, but I am spending more time blogging and I have just joined twitter. One of the people interviewed in the Age article reckons twitter is good for plugging his blog, something I am already trying.]]></description>
			<content:encoded><![CDATA[<p>I just read in the Green Guide in Thursday&#39;s age that in the year to April 2007 visits to blogs decreased 27% in Australia, while visits to social networking sites increased 16%. It seems other people, like me, are running out of time to read blogs because they spend too much time on facebook.</p>
<p>I have successfully cut down on the amount of time I spend on facebook, but I am spending more time blogging and I have just joined twitter. One of the people interviewed in the Age article reckons twitter is good for plugging his blog, something I am already trying.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1926"
					data-ulike-nonce="7ce28b8cd3"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1926"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sally Odgers		</title>
		<link>https://grahamclements.com/the-emerging-writers-festival-part-four/#comment-1927</link>

		<dc:creator><![CDATA[Sally Odgers]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:23:51 +0000</pubDate>
		<guid isPermaLink="false">https://grahamclements.com/the-emerging-writers-festival-part-four/#comment-1927</guid>

					<description><![CDATA[I agree about the constant blogging. I don&#039;t have time to read from multiple blogs every day, and I have got off several lists because of the constant promotional traffic. ONE excerpt is enough for me to see if a book interests me.]]></description>
			<content:encoded><![CDATA[<p>I agree about the constant blogging. I don&#39;t have time to read from multiple blogs every day, and I have got off several lists because of the constant promotional traffic. ONE excerpt is enough for me to see if a book interests me.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1927"
					data-ulike-nonce="22f888b510"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1927"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
